MODEL
INTERIOR
DIMENSIONS
EXTERIOR
DIMENSIONS
ROOF
EVES
HEIGHT
CENTER
ROOF
HEIGHT
OVERHANG
PRICE WITH
SETUP -
DELIVERY
WEIGHT
WITH
CRATING
St Helens Up to 92" Up to 95" 82" 9'2" 9"   400lbs
Half-Shoji 86" or 100" 86" or 100" 93" or 107" 82" 9'2" 9"   1400lbs
Rainier 86" or 100" 86" or 100" 93" or 107" 82" 9'2" 9"   1000lbs
Mt. Hood 86" or 100" 86" or 100" 93" or 107" 82" 9'2" 9"   1400lbs
Houses Shoji-Cascade              
9x13 House 100" x 150" 107" x 157" 82" 9'2" 9"   1800lbs
10x10 House 114" x 114" 121" x 121" 82" 9'2" 9"   1800lbs
10x12 House 114" x 138" 121" x 145" 82" 9'2" 9"   1800lbs
10x14 House 114" x 164" 121" x 171" 82" 9'2" 9"   1800lbs
10x16 House 114" x 188" 121" x 195" 82" 9'2" 9"   2000lbs
10x18 House 114" x 214" 121" x 221" 82" 9'2" 9"   2500lbs
10x20 House 114" x 236" 121" x 243" 82" 9'2" 9"   2800lbs
12x12 House 138" x 138" 145" x 145" 82" 9'2" 9"   1800lbs
12x14 House 138" x 164" 145" x 171" 82" 9'2" 9"   1800lbs
12x16 House 138" x 188" 145" x 195" 82" 9'2" 9"   2000lbs
12x18 House 138" x 214" 145" x 221" 82" 9'2" 9"   2500lbs
12x20 House 138" x 236" 145" x 243" 82" 9'2" 9"   2800lbs
Garden Hexagon 10' 120" from inside corner to corner
104" from inside flat wall to wall
  1200 lbs
Garden Octagon 12' 144" from inside corner to corner
126" from inside flat wall to wall
  1200 lbs
*Deck space on Garden Gazebos should be at least 6" larger than actual Gazebo.
Special pricing on website HERE    Ask about special pricing on a spa-gazebo combinations!
* WILL CALL ITEM ONLY